Bitcoin Printer - Live Dashboard

Mode
PAPER

Updated: 2026-06-21T15:24:37.748794+00:00 | Auto-refreshes every 60s

Live Strategy View: Jan 2025 to Today. Backtest trades shown in white/gray, live open trade marked with 🔴 LIVE. Chart times shown in your browser's local timezone (data is UTC).

Starting Capital
$100,000.00
Current Balance
$226,446.81
Total Value (incl. open)
$226,446.81
Latest BTC Price
$64,168.50
Closed Trade PnL
$126,446.81
Total Trades (backtest + live)
171

BTC Price Action & Trades (Full Width, Live)

Open Live Trade

No open trade.

Detailed Trade Log

# IDEntry TimeDir EntryExit StopTP RiskPnL ResultExit Time
1 2025-01-06 16:00:00 SELL 102,116.60 93,614.80 105,997.78 88,532.48 $0.00 $4,325.79 TIME_EXIT 2025-01-10 17:00:00
2 2025-01-09 20:00:00 BUY 91,856.60 93,541.90 86,581.31 110,320.10 $0.00 $628.43 TIME_EXIT 2025-01-13 21:00:00
3 2025-01-13 00:00:00 SELL 95,274.70 97,391.44 97,440.16 87,695.57 $0.00 $-2,148.83 STOP_LOSS 2025-01-15 01:52:00
4 2025-01-19 22:00:00 SELL 103,396.70 108,485.22 108,539.49 85,396.95 $0.00 $-2,077.82 STOP_LOSS 2025-01-20 06:48:00
5 2025-01-26 21:00:00 SELL 104,500.00 99,965.21 105,809.93 99,915.25 $0.00 $6,805.35 TAKE_PROFIT 2025-01-27 05:38:00
6 2025-01-30 15:00:00 SELL 105,519.40 94,693.35 108,626.08 94,646.03 $0.00 $7,417.84 TAKE_PROFIT 2025-02-03 01:23:00
7 2025-02-11 13:00:00 SELL 96,730.80 97,667.80 98,803.76 89,475.42 $0.00 $-1,151.82 TIME_EXIT 2025-02-15 14:00:00
8 2025-02-14 21:00:00 SELL 97,405.00 95,029.20 101,054.18 84,632.87 $0.00 $1,417.99 TIME_EXIT 2025-02-18 22:00:00
9 2025-02-20 01:00:00 SELL 96,728.50 99,258.06 99,307.71 87,701.25 $0.00 $-2,350.72 STOP_LOSS 2025-02-21 13:46:00
10 2025-03-04 02:00:00 BUY 83,878.90 86,134.40 74,568.65 116,464.77 $0.00 $525.51 TIME_EXIT 2025-03-08 03:00:00
11 2025-03-20 00:00:00 SELL 85,979.80 85,994.80 90,044.84 71,752.18 $0.00 $-58.73 TIME_EXIT 2025-03-24 01:00:00
12 2025-03-28 04:00:00 SELL 86,248.50 83,025.20 88,680.04 77,738.13 $0.00 $2,920.32 TIME_EXIT 2025-04-01 05:00:00
13 2025-04-01 23:00:00 SELL 85,120.90 88,159.58 88,203.69 74,331.15 $0.00 $-2,359.21 STOP_LOSS 2025-04-02 20:49:00
14 2025-04-10 00:00:00 SELL 82,310.10 84,298.80 88,675.56 60,030.98 $0.00 $-742.58 TIME_EXIT 2025-04-14 01:00:00
15 2025-04-19 14:00:00 SELL 85,362.80 86,496.35 86,539.62 81,243.93 $0.00 $-2,352.18 STOP_LOSS 2025-04-21 00:45:00
16 2025-04-23 10:00:00 SELL 93,682.60 94,009.50 98,009.03 78,540.10 $0.00 $-217.82 TIME_EXIT 2025-04-27 11:00:00
17 2025-05-07 01:00:00 SELL 97,208.60 100,415.40 100,465.64 85,808.98 $0.00 $-2,246.83 STOP_LOSS 2025-05-08 15:31:00
18 2025-05-12 01:00:00 SELL 103,965.90 104,002.30 106,719.94 94,326.78 $0.00 $-114.52 TIME_EXIT 2025-05-16 02:00:00
19 2025-05-18 18:00:00 SELL 104,455.70 106,924.46 106,977.95 95,627.82 $0.00 $-2,212.62 STOP_LOSS 2025-05-19 00:48:00
20 2025-05-27 13:00:00 SELL 109,791.60 104,060.90 112,824.96 99,174.85 $0.00 $3,924.87 TIME_EXIT 2025-05-31 14:00:00
21 2025-06-03 02:00:00 SELL 105,553.90 104,475.20 108,559.04 95,035.90 $0.00 $708.12 TIME_EXIT 2025-06-07 03:00:00
22 2025-06-09 12:00:00 SELL 107,695.60 110,007.18 110,062.21 99,412.47 $0.00 $-2,267.09 STOP_LOSS 2025-06-09 21:42:00
23 2025-06-16 22:00:00 SELL 107,645.60 103,064.20 110,249.71 98,531.23 $0.00 $3,719.15 TIME_EXIT 2025-06-20 23:00:00
24 2025-06-24 17:00:00 SELL 105,991.60 107,424.50 108,848.24 95,993.35 $0.00 $-1,211.86 TIME_EXIT 2025-06-28 18:00:00
25 2025-06-29 12:00:00 SELL 108,151.60 109,125.80 109,180.39 104,550.85 $0.00 $-2,344.73 STOP_LOSS 2025-07-02 16:31:00
26 2025-07-03 13:00:00 SELL 110,220.30 108,478.60 112,578.98 101,964.93 $0.00 $1,496.40 TIME_EXIT 2025-07-07 14:00:00
27 2025-07-09 13:00:00 SELL 109,136.90 110,480.45 110,535.72 104,241.03 $0.00 $-2,293.98 STOP_LOSS 2025-07-09 19:24:00
28 2025-07-13 13:00:00 SELL 118,550.00 119,998.47 120,058.50 113,270.25 $0.00 $-2,246.83 STOP_LOSS 2025-07-14 03:11:00
29 2025-07-19 11:00:00 SELL 118,300.00 120,018.50 120,078.54 112,075.13 $0.00 $-2,185.96 STOP_LOSS 2025-07-22 18:47:00
30 2025-07-23 01:00:00 SELL 119,521.70 118,063.60 123,458.34 105,743.45 $0.00 $699.40 TIME_EXIT 2025-07-27 02:00:00
31 2025-07-27 22:00:00 SELL 119,486.60 115,934.90 121,356.85 112,940.72 $0.00 $3,810.68 TIME_EXIT 2025-07-31 23:00:00
32 2025-07-31 20:00:00 SELL 116,450.00 114,754.90 119,106.11 107,153.62 $0.00 $1,276.87 TIME_EXIT 2025-08-04 21:00:00
33 2025-08-08 00:00:00 SELL 117,216.50 120,316.99 120,377.18 106,154.12 $0.00 $-2,225.26 STOP_LOSS 2025-08-11 02:10:00
34 2025-08-11 04:00:00 SELL 122,069.70 118,781.80 125,170.91 111,215.45 $0.00 $2,177.67 TIME_EXIT 2025-08-15 05:00:00
35 2025-08-15 13:00:00 SELL 117,721.90 115,151.30 119,791.40 110,478.65 $0.00 $2,578.71 TIME_EXIT 2025-08-19 14:00:00
36 2025-08-18 00:00:00 SELL 117,244.60 112,590.70 118,989.89 111,136.10 $0.00 $5,795.54 TIME_EXIT 2025-08-22 01:00:00
37 2025-08-22 11:00:00 SELL 112,272.80 114,593.65 114,650.98 103,949.18 $0.00 $-2,408.19 STOP_LOSS 2025-08-22 14:36:00
38 2025-08-28 13:00:00 SELL 112,787.10 108,974.80 115,235.89 104,216.35 $0.00 $3,469.77 TIME_EXIT 2025-09-01 14:00:00
39 2025-09-02 08:00:00 SELL 110,313.90 110,906.50 113,608.40 98,783.15 $0.00 $-509.55 TIME_EXIT 2025-09-06 09:00:00
40 2025-09-05 15:00:00 SELL 110,674.10 110,830.10 114,170.92 98,435.22 $0.00 $-183.67 TIME_EXIT 2025-09-09 16:00:00
41 2025-09-11 12:00:00 SELL 113,929.90 115,537.42 115,595.22 108,101.27 $0.00 $-2,443.22 STOP_LOSS 2025-09-12 00:11:00
42 2025-09-15 04:00:00 SELL 116,006.50 117,764.55 117,823.46 109,647.13 $0.00 $-2,386.74 STOP_LOSS 2025-09-18 03:57:00
43 2025-09-18 18:00:00 SELL 117,760.00 112,385.60 119,662.46 111,101.38 $0.00 $6,235.20 TIME_EXIT 2025-09-22 19:00:00
44 2025-09-25 16:00:00 SELL 110,907.90 113,972.06 114,029.08 99,983.77 $0.00 $-2,429.25 STOP_LOSS 2025-09-29 14:50:00
45 2025-09-29 08:00:00 SELL 112,033.40 114,015.72 114,072.76 104,895.65 $0.00 $-2,404.66 STOP_LOSS 2025-09-29 14:53:00
46 2025-10-05 10:00:00 SELL 122,980.90 122,106.20 126,796.58 109,626.02 $0.00 $446.91 TIME_EXIT 2025-10-09 11:00:00
47 2025-10-10 13:00:00 SELL 121,609.10 113,283.84 124,003.92 113,227.22 $0.00 $7,859.70 TAKE_PROFIT 2025-10-10 20:53:00
48 2025-10-16 09:00:00 BUY 111,099.90 107,400.25 107,346.58 124,236.52 $0.00 $-2,494.48 STOP_LOSS 2025-10-17 06:34:00
91 2025-10-16 09:00:00 BUY 111,099.90 107,400.25 107,346.58 124,236.52 $0.00 $-2,033.56 STOP_LOSS 2025-10-17 06:34:00
49 2025-11-03 14:00:00 SELL 108,016.50 100,753.60 111,975.29 94,160.75 $0.00 $3,844.36 TIME_EXIT 2025-11-07 15:00:00
92 2025-11-03 14:00:00 SELL 108,016.50 100,753.60 111,975.29 94,160.75 $0.00 $3,538.51 TIME_EXIT 2025-11-07 15:00:00
50 2025-11-09 20:00:00 SELL 104,585.50 98,131.60 107,849.04 93,163.13 $0.00 $4,287.48 TIME_EXIT 2025-11-13 21:00:00
93 2025-11-09 20:00:00 SELL 104,585.50 98,131.60 107,849.04 93,163.13 $0.00 $3,946.37 TIME_EXIT 2025-11-13 21:00:00
51 2025-11-17 13:00:00 SELL 93,913.50 81,670.31 97,423.21 81,629.50 $0.00 $7,928.60 TAKE_PROFIT 2025-11-21 07:52:00
94 2025-11-17 13:00:00 SELL 93,913.50 81,670.31 97,423.21 81,629.50 $0.00 $7,297.81 TAKE_PROFIT 2025-11-21 07:52:00
52 2025-11-20 16:00:00 SELL 87,855.50 87,123.20 91,496.04 75,113.62 $0.00 $430.72 TIME_EXIT 2025-11-24 17:00:00
95 2025-11-20 16:00:00 SELL 87,855.50 87,123.20 91,496.04 75,113.62 $0.00 $396.45 TIME_EXIT 2025-11-24 17:00:00
53 2025-11-24 23:00:00 SELL 88,247.10 92,262.87 92,309.03 74,030.35 $0.00 $-2,486.65 STOP_LOSS 2025-11-28 13:41:00
96 2025-11-24 23:00:00 SELL 88,247.10 92,262.87 92,309.03 74,030.35 $0.00 $-2,288.82 STOP_LOSS 2025-11-28 13:41:00
54 2025-11-28 09:00:00 SELL 91,560.80 83,966.51 93,742.59 83,924.55 $0.00 $7,319.33 TAKE_PROFIT 2025-12-01 15:56:00
97 2025-11-28 09:00:00 SELL 91,560.80 83,966.51 93,742.59 83,924.55 $0.00 $7,619.63 TAKE_PROFIT 2025-12-01 15:56:00
55 2025-12-02 16:00:00 SELL 90,713.90 89,660.80 94,472.04 77,560.40 $0.00 $580.13 TIME_EXIT 2025-12-06 17:00:00
98 2025-12-02 16:00:00 SELL 90,713.90 89,660.80 94,472.04 77,560.40 $0.00 $603.93 TIME_EXIT 2025-12-06 17:00:00
56 2025-12-11 14:00:00 BUY 89,514.50 88,004.30 86,993.71 98,337.25 $0.00 $-1,455.89 TIME_EXIT 2025-12-15 15:00:00
99 2025-12-11 14:00:00 BUY 89,514.50 88,004.30 86,993.71 98,337.25 $0.00 $-1,515.62 TIME_EXIT 2025-12-15 15:00:00
134 2025-12-11 14:00:00 BUY 89,514.50 88,004.30 86,993.71 98,337.25 $0.00 $-1,272.77 TIME_EXIT 2025-12-15 15:00:00
57 2025-12-17 15:00:00 SELL 87,191.40 88,024.70 90,747.76 74,744.15 $0.00 $-587.37 TIME_EXIT 2025-12-21 16:00:00
100 2025-12-17 15:00:00 SELL 87,191.40 88,024.70 90,747.76 74,744.15 $0.00 $-611.47 TIME_EXIT 2025-12-21 16:00:00
135 2025-12-17 15:00:00 SELL 87,191.40 88,024.70 90,747.76 74,744.15 $0.00 $-513.49 TIME_EXIT 2025-12-21 16:00:00
58 2025-12-22 00:00:00 SELL 88,581.70 87,084.50 90,791.91 80,845.95 $0.00 $1,427.48 TIME_EXIT 2025-12-26 01:00:00
101 2025-12-22 00:00:00 SELL 88,581.70 87,084.50 90,791.91 80,845.95 $0.00 $1,486.05 TIME_EXIT 2025-12-26 01:00:00
136 2025-12-22 00:00:00 SELL 88,581.70 87,084.50 90,791.91 80,845.95 $0.00 $1,247.94 TIME_EXIT 2025-12-26 01:00:00
59 2025-12-26 07:00:00 SELL 88,433.00 87,457.50 91,061.39 79,233.62 $0.00 $764.12 TIME_EXIT 2025-12-30 08:00:00
102 2025-12-26 07:00:00 SELL 88,433.00 87,457.50 91,061.39 79,233.62 $0.00 $795.47 TIME_EXIT 2025-12-30 08:00:00
137 2025-12-26 07:00:00 SELL 88,433.00 87,457.50 91,061.39 79,233.62 $0.00 $668.01 TIME_EXIT 2025-12-30 08:00:00
60 2026-01-02 14:00:00 SELL 89,536.40 91,261.85 91,307.51 83,337.52 $0.00 $-2,163.65 STOP_LOSS 2026-01-04 00:42:00
103 2026-01-02 14:00:00 SELL 89,536.40 91,261.85 91,307.51 83,337.52 $0.00 $-2,182.96 STOP_LOSS 2026-01-04 00:42:00
138 2026-01-02 14:00:00 SELL 89,536.40 91,261.85 91,307.51 83,337.52 $0.00 $-2,057.27 STOP_LOSS 2026-01-04 00:42:00
61 2026-01-05 20:00:00 SELL 94,131.00 90,272.30 96,996.43 84,102.00 $0.00 $2,706.79 TIME_EXIT 2026-01-09 21:00:00
104 2026-01-05 20:00:00 SELL 94,131.00 90,272.30 96,996.43 84,102.00 $0.00 $2,730.94 TIME_EXIT 2026-01-09 21:00:00
139 2026-01-05 20:00:00 SELL 94,131.00 90,272.30 96,996.43 84,102.00 $0.00 $2,573.71 TIME_EXIT 2026-01-09 21:00:00
62 2026-01-12 03:00:00 SELL 91,766.20 93,937.21 93,984.20 84,003.20 $0.00 $-2,164.12 STOP_LOSS 2026-01-13 19:39:00
105 2026-01-12 03:00:00 SELL 91,766.20 93,937.21 93,984.20 84,003.20 $0.00 $-2,183.43 STOP_LOSS 2026-01-13 19:39:00
140 2026-01-12 03:00:00 SELL 91,766.20 93,937.21 93,984.20 84,003.20 $0.00 $-2,057.72 STOP_LOSS 2026-01-13 19:39:00
63 2026-01-18 22:00:00 SELL 95,442.90 91,902.33 96,467.61 91,856.40 $0.00 $6,962.28 TAKE_PROFIT 2026-01-19 00:58:00
106 2026-01-18 22:00:00 SELL 95,442.90 91,902.33 96,467.61 91,856.40 $0.00 $7,024.41 TAKE_PROFIT 2026-01-19 00:58:00
141 2026-01-18 22:00:00 SELL 95,442.90 91,902.33 96,467.61 91,856.40 $0.00 $6,619.98 TAKE_PROFIT 2026-01-19 00:58:00
64 2026-01-25 16:00:00 SELL 88,049.90 89,497.95 89,542.72 82,825.03 $0.00 $-2,283.65 STOP_LOSS 2026-01-28 09:58:00
107 2026-01-25 16:00:00 SELL 88,049.90 89,497.95 89,542.72 82,825.03 $0.00 $-2,304.03 STOP_LOSS 2026-01-28 09:58:00
142 2026-01-25 16:00:00 SELL 88,049.90 89,497.95 89,542.72 82,825.03 $0.00 $-2,171.38 STOP_LOSS 2026-01-28 09:58:00
65 2026-02-03 19:00:00 BUY 74,893.80 70,358.32 70,323.16 90,891.05 $0.00 $-2,101.26 STOP_LOSS 2026-02-05 05:41:00
108 2026-02-03 19:00:00 BUY 74,893.80 70,358.32 70,323.16 90,891.05 $0.00 $-2,105.16 STOP_LOSS 2026-02-05 05:41:00
143 2026-02-03 19:00:00 BUY 74,893.80 70,358.32 70,323.16 90,891.05 $0.00 $-2,080.34 STOP_LOSS 2026-02-05 05:41:00
66 2026-02-11 12:00:00 BUY 67,099.20 69,284.90 64,345.59 76,736.82 $0.00 $1,566.64 TIME_EXIT 2026-02-15 13:00:00
109 2026-02-11 12:00:00 BUY 67,099.20 69,284.90 64,345.59 76,736.82 $0.00 $1,569.55 TIME_EXIT 2026-02-15 13:00:00
144 2026-02-11 12:00:00 BUY 67,099.20 69,284.90 64,345.59 76,736.82 $0.00 $1,551.04 TIME_EXIT 2026-02-15 13:00:00
67 2026-02-15 13:00:00 SELL 68,907.20 65,871.20 71,430.63 60,075.20 $0.00 $2,432.02 TIME_EXIT 2026-02-19 14:00:00
110 2026-02-15 13:00:00 SELL 68,907.20 65,871.20 71,430.63 60,075.20 $0.00 $2,436.54 TIME_EXIT 2026-02-19 14:00:00
145 2026-02-15 13:00:00 SELL 68,907.20 65,871.20 71,430.63 60,075.20 $0.00 $2,407.81 TIME_EXIT 2026-02-19 14:00:00
68 2026-02-18 18:00:00 SELL 66,327.20 67,392.30 68,995.99 56,986.45 $0.00 $-901.15 TIME_EXIT 2026-02-22 19:00:00
111 2026-02-18 18:00:00 SELL 66,327.20 67,392.30 68,995.99 56,986.45 $0.00 $-902.83 TIME_EXIT 2026-02-22 19:00:00
146 2026-02-18 18:00:00 SELL 66,327.20 67,392.30 68,995.99 56,986.45 $0.00 $-892.18 TIME_EXIT 2026-02-22 19:00:00
69 2026-02-23 00:00:00 SELL 66,705.80 68,046.01 68,080.05 61,895.93 $0.00 $-2,156.43 STOP_LOSS 2026-02-25 16:45:00
112 2026-02-23 00:00:00 SELL 66,705.80 68,046.01 68,080.05 61,895.93 $0.00 $-2,160.44 STOP_LOSS 2026-02-25 16:45:00
147 2026-02-23 00:00:00 SELL 66,705.80 68,046.01 68,080.05 61,895.93 $0.00 $-2,134.97 STOP_LOSS 2026-02-25 16:45:00
70 2026-03-02 14:00:00 BUY 67,128.70 68,367.60 63,916.27 78,372.20 $0.00 $748.62 TIME_EXIT 2026-03-06 15:00:00
113 2026-03-02 14:00:00 BUY 67,128.70 68,367.60 63,916.27 78,372.20 $0.00 $749.41 TIME_EXIT 2026-03-06 15:00:00
148 2026-03-02 14:00:00 BUY 67,128.70 68,367.60 63,916.27 78,372.20 $0.00 $741.17 TIME_EXIT 2026-03-06 15:00:00
71 2026-03-08 02:00:00 BUY 66,894.80 69,242.90 65,324.51 72,390.80 $0.00 $3,007.43 TIME_EXIT 2026-03-12 03:00:00
114 2026-03-08 02:00:00 BUY 66,894.80 69,242.90 65,324.51 72,390.80 $0.00 $3,010.59 TIME_EXIT 2026-03-12 03:00:00
149 2026-03-08 02:00:00 BUY 66,894.80 69,242.90 65,324.51 72,390.80 $0.00 $2,977.49 TIME_EXIT 2026-03-12 03:00:00
72 2026-03-13 14:00:00 SELL 72,353.40 75,460.94 75,498.69 61,344.90 $0.00 $-2,159.30 STOP_LOSS 2026-03-17 01:18:00
115 2026-03-13 14:00:00 SELL 72,353.40 75,460.94 75,498.69 61,344.90 $0.00 $-2,161.57 STOP_LOSS 2026-03-17 01:18:00
150 2026-03-13 14:00:00 SELL 72,353.40 75,460.94 75,498.69 61,344.90 $0.00 $-2,137.81 STOP_LOSS 2026-03-17 01:18:00
73 2026-03-22 00:00:00 SELL 68,904.50 70,526.25 70,561.54 63,104.88 $0.00 $-2,136.95 STOP_LOSS 2026-03-23 11:41:00
116 2026-03-22 00:00:00 SELL 68,904.50 70,526.25 70,561.54 63,104.88 $0.00 $-2,139.19 STOP_LOSS 2026-03-23 11:41:00
151 2026-03-22 00:00:00 SELL 68,904.50 70,526.25 70,561.54 63,104.88 $0.00 $-2,115.68 STOP_LOSS 2026-03-23 11:41:00
74 2026-03-25 08:00:00 SELL 71,209.10 66,689.50 73,598.03 62,847.85 $0.00 $3,809.48 TIME_EXIT 2026-03-29 09:00:00
117 2026-03-25 08:00:00 SELL 71,209.10 66,689.50 73,598.03 62,847.85 $0.00 $3,813.48 TIME_EXIT 2026-03-29 09:00:00
152 2026-03-25 08:00:00 SELL 71,209.10 66,689.50 73,598.03 62,847.85 $0.00 $3,771.56 TIME_EXIT 2026-03-29 09:00:00
75 2026-03-31 01:00:00 SELL 67,896.20 66,820.00 70,447.63 58,966.20 $0.00 $816.37 TIME_EXIT 2026-04-04 02:00:00
118 2026-03-31 01:00:00 SELL 67,896.20 66,820.00 70,447.63 58,966.20 $0.00 $816.54 TIME_EXIT 2026-04-04 02:00:00
153 2026-03-31 01:00:00 SELL 67,896.20 66,820.00 70,447.63 58,966.20 $0.00 $828.09 TIME_EXIT 2026-04-04 02:00:00
76 2026-04-05 13:00:00 SELL 66,863.40 67,804.80 67,838.72 63,449.78 $0.00 $-2,166.78 STOP_LOSS 2026-04-05 22:23:00
119 2026-04-05 13:00:00 SELL 66,863.40 67,804.80 67,838.72 63,449.78 $0.00 $-2,167.25 STOP_LOSS 2026-04-05 22:23:00
154 2026-04-05 13:00:00 SELL 66,863.40 67,804.80 67,838.72 63,449.78 $0.00 $-2,197.90 STOP_LOSS 2026-04-05 22:23:00
77 2026-04-12 22:00:00 BUY 70,875.60 75,772.82 69,465.56 75,810.72 $0.00 $6,997.06 TAKE_PROFIT 2026-04-14 14:37:00
120 2026-04-12 22:00:00 BUY 70,875.60 75,772.82 69,465.56 75,810.72 $0.00 $6,998.56 TAKE_PROFIT 2026-04-14 14:37:00
155 2026-04-12 22:00:00 BUY 70,875.60 75,772.82 69,465.56 75,810.72 $0.00 $7,097.57 TAKE_PROFIT 2026-04-14 14:37:00
78 2026-04-17 09:00:00 SELL 75,746.00 77,708.70 77,747.57 68,740.50 $0.00 $-2,230.06 STOP_LOSS 2026-04-17 14:38:00
121 2026-04-17 09:00:00 SELL 75,746.00 77,708.70 77,747.57 68,740.50 $0.00 $-2,230.54 STOP_LOSS 2026-04-17 14:38:00
156 2026-04-17 09:00:00 SELL 75,746.00 77,708.70 77,747.57 68,740.50 $0.00 $-2,262.09 STOP_LOSS 2026-04-17 14:38:00
79 2026-04-20 18:00:00 BUY 76,388.80 77,579.20 73,408.94 86,818.30 $0.00 $797.68 TIME_EXIT 2026-04-24 19:00:00
122 2026-04-20 18:00:00 BUY 76,388.80 77,579.20 73,408.94 86,818.30 $0.00 $797.86 TIME_EXIT 2026-04-24 19:00:00
157 2026-04-20 18:00:00 BUY 76,388.80 77,579.20 73,408.94 86,818.30 $0.00 $809.14 TIME_EXIT 2026-04-24 19:00:00
80 2026-04-26 21:00:00 SELL 78,369.70 76,202.80 79,555.49 74,219.45 $0.00 $3,655.59 TIME_EXIT 2026-04-30 22:00:00
123 2026-04-26 21:00:00 SELL 78,369.70 76,202.80 79,555.49 74,219.45 $0.00 $3,655.75 TIME_EXIT 2026-04-30 22:00:00
158 2026-04-26 21:00:00 SELL 78,369.70 76,202.80 79,555.49 74,219.45 $0.00 $3,846.50 TIME_EXIT 2026-04-30 22:00:00
81 2026-05-03 22:00:00 SELL 79,141.40 80,418.06 80,458.29 74,532.27 $0.00 $-2,222.59 STOP_LOSS 2026-05-04 04:34:00
124 2026-05-03 22:00:00 SELL 79,141.40 80,418.06 80,458.29 74,532.27 $0.00 $-2,222.69 STOP_LOSS 2026-05-04 04:34:00
159 2026-05-03 22:00:00 SELL 79,141.40 80,418.06 80,458.29 74,532.27 $0.00 $-2,338.66 STOP_LOSS 2026-05-04 04:34:00
82 2026-05-08 03:00:00 BUY 79,540.00 81,028.30 77,260.71 87,517.50 $0.00 $1,299.25 TIME_EXIT 2026-05-12 04:00:00
125 2026-05-08 03:00:00 BUY 79,540.00 81,028.30 77,260.71 87,517.50 $0.00 $1,299.31 TIME_EXIT 2026-05-12 04:00:00
160 2026-05-08 03:00:00 BUY 79,540.00 81,028.30 77,260.71 87,517.50 $0.00 $1,367.11 TIME_EXIT 2026-05-12 04:00:00
83 2026-05-13 12:00:00 SELL 80,160.10 81,611.77 81,652.60 74,936.35 $0.00 $-2,196.02 STOP_LOSS 2026-05-14 16:38:00
126 2026-05-13 12:00:00 SELL 80,160.10 81,611.77 81,652.60 74,936.35 $0.00 $-2,196.12 STOP_LOSS 2026-05-14 16:38:00
161 2026-05-13 12:00:00 SELL 80,160.10 81,611.77 81,652.60 74,936.35 $0.00 $-2,310.71 STOP_LOSS 2026-05-14 16:38:00
84 2026-05-17 23:00:00 SELL 77,430.40 77,586.20 78,789.36 72,674.02 $0.00 $-364.67 TIME_EXIT 2026-05-22 00:00:00
127 2026-05-17 23:00:00 SELL 77,430.40 77,586.20 78,789.36 72,674.02 $0.00 $-364.69 TIME_EXIT 2026-05-22 00:00:00
162 2026-05-17 23:00:00 SELL 77,430.40 77,586.20 78,789.36 72,674.02 $0.00 $-383.71 TIME_EXIT 2026-05-22 00:00:00
85 2026-05-21 08:00:00 SELL 77,888.10 77,422.30 79,505.64 72,226.73 $0.00 $494.48 TIME_EXIT 2026-05-25 09:00:00
128 2026-05-21 08:00:00 SELL 77,888.10 77,422.30 79,505.64 72,226.73 $0.00 $494.51 TIME_EXIT 2026-05-25 09:00:00
163 2026-05-21 08:00:00 SELL 77,888.10 77,422.30 79,505.64 72,226.73 $0.00 $520.31 TIME_EXIT 2026-05-25 09:00:00
86 2026-05-25 12:00:00 SELL 77,325.70 73,260.00 79,122.70 71,036.20 $0.00 $4,640.22 TIME_EXIT 2026-05-29 13:00:00
129 2026-05-25 12:00:00 SELL 77,325.70 73,260.00 79,122.70 71,036.20 $0.00 $4,640.43 TIME_EXIT 2026-05-29 13:00:00
164 2026-05-25 12:00:00 SELL 77,325.70 73,260.00 79,122.70 71,036.20 $0.00 $4,882.55 TIME_EXIT 2026-05-29 13:00:00
87 2026-06-02 02:00:00 SELL 70,820.00 61,337.28 73,538.11 61,306.63 $0.00 $7,217.31 TAKE_PROFIT 2026-06-05 06:48:00
130 2026-06-02 02:00:00 SELL 70,820.00 61,337.28 73,538.11 61,306.63 $0.00 $7,217.38 TAKE_PROFIT 2026-06-05 06:48:00
165 2026-06-02 02:00:00 SELL 70,820.00 61,337.28 73,538.11 61,306.63 $0.00 $7,959.98 TAKE_PROFIT 2026-06-05 06:48:00
88 2026-06-05 16:00:00 BUY 61,358.10 61,367.50 56,078.21 79,837.73 $0.00 $-23.23 TIME_EXIT 2026-06-09 17:00:00
131 2026-06-05 16:00:00 BUY 61,358.10 61,367.50 56,078.21 79,837.73 $0.00 $-23.24 TIME_EXIT 2026-06-09 17:00:00
166 2026-06-05 16:00:00 BUY 61,358.10 61,367.50 56,078.21 79,837.73 $0.00 $-25.63 TIME_EXIT 2026-06-09 17:00:00
169 2026-06-05 16:00:00 BUY 61,358.10 61,367.50 56,078.21 79,837.73 $0.00 $-20.84 TIME_EXIT 2026-06-09 17:00:00
89 2026-06-10 09:00:00 BUY 61,302.70 64,584.70 59,249.88 68,487.58 $0.00 $3,493.76 TIME_EXIT 2026-06-14 10:00:00
132 2026-06-10 09:00:00 BUY 61,302.70 64,584.70 59,249.88 68,487.58 $0.00 $3,493.79 TIME_EXIT 2026-06-14 10:00:00
167 2026-06-10 09:00:00 BUY 61,302.70 64,584.70 59,249.88 68,487.58 $0.00 $3,853.27 TIME_EXIT 2026-06-14 10:00:00
170 2026-06-10 09:00:00 BUY 61,302.70 64,584.70 59,249.88 68,487.58 $0.00 $3,134.19 TIME_EXIT 2026-06-14 10:00:00
90 2026-06-14 21:00:00 BUY 65,284.40 64,115.23 64,083.19 69,488.65 $0.00 $-2,368.73 STOP_LOSS 2026-06-17 19:57:00
133 2026-06-14 21:00:00 BUY 65,284.40 64,115.23 64,083.19 69,488.65 $0.00 $-2,368.75 STOP_LOSS 2026-06-17 19:57:00
168 2026-06-14 21:00:00 BUY 65,284.40 64,115.23 64,083.19 69,488.65 $0.00 $-2,612.47 STOP_LOSS 2026-06-17 19:57:00
171 2026-06-14 21:00:00 BUY 65,284.40 64,115.23 64,083.19 69,488.65 $0.00 $-2,124.94 STOP_LOSS 2026-06-17 19:57:00

Advanced Strategy Statistics

Win Rate51.46%
Avg Win$3,167.71
Avg Loss$-1,760.37
Realized RR1.80
Expectancy / Trade$775.72
Avg Hold Time73.0 hrs
Avg PnL / Month$7,369.31
Avg Trades / Month9.5